Thank you for your interest in our club. We are confirming that in-person tryouts will take place in May and we are excited to see you at the El Dorado Hills CSD.
To prepare for tryouts, we are asking a few things:
Please register ahead of time
Players MUST bring their own ball and water
Proceed to our check-in tent when you arrive at the CSD so our team can verify we have all the information we need from you
After check-in, please wait near the field assigned to your age group
EDH CSD grass fields
1021 Harvard Way, El Dorado Hills, CA 95762
Tryout registration for the 2023-24 season is now closed. We thank you for coming out and attending our tryouts.
We look forward to a great season for the teams we have formed. If we were unable to have you join our Club this season, we wish you the best and hope to see you on the field.
Want to know more about Comp?
Our Town Hall Meeting was held on Wednesday, May 3rd
Our Town Hall is intended for our new families to the Club or families in our club looking to find out more information about our Competitive Program.
If you missed the meeting, please review the meeting presentation. Link provided under each time to the right...
.
7pm-7:45pm
8pm-8:45pm
*U8 Academy tryouts will be held on the first day. Following days will only happen if needed.
Birth Year | Age Group | Monday, May 15th | Tuesday, May 16th | Wednesday, May 17th |
---|---|---|---|---|
2016 | U8 Academy | 4:15-5:15 CSD South | *if needed | *if needed |
2015 | U9 | 4:15-5:30 CSD East | 4:15-5:30 CSD East | Closed |
2014 | U10 | 4:15-5:30 CSD North | 4:15-5:30 CSD North | Closed |
2013 | U11 | 5:45-7:00 CSD North | 5:45-7:00 CSD North | Closed |
2012 | U12 | 7:15-8:30 CSD North | 7:15-8:30 CSD North | Closed |
2011 | U13 | 5:45-7:00 CSD East | 5:45-7:00 CSD East | Closed |
2010 | U14 | 7:15-8:30 CSD North | 7:15-8:30 CSD North | Closed |
Birth Year | Age Group | Monday, May 15th | Tuesday, May 16th | Wednesday, May 17th |
---|---|---|---|---|
2016 | U8 Academy | 4:15-5:15 CSD South | *if needed | *if needed |
2015 | U9 | 5:45-7:00 CSD North | 4:15-5:30 CSD X | Closed |
2014 | U10 | 4:15-5:30 CSD North | 4:15-5:30 CSD North | 4:15-5:30 CSD North |
2013 | U11 | 5:45-7:00 CSD South | 5:45-7:00 CSD South | Closed |
2012 | U12 | 5:45-7:00 CSD X | 5:45-7:00 CSD X | Closed |
2011 | U13 | 7:15-8:30 CSD X | 7:15-8:30 CSD X | 5:45-7:00 CSD X |
2010 | U14 | 7:15-8:30 CSD South | 7:15-8:30 CSD South | Closed |
Birth Year | Age Group | Monday, May 22nd | Tuesday, May 23rd | Wednesday, May 24th |
---|---|---|---|---|
2009 | U15 | 6:30-7:45 CSD South & X | 6:30-7:45 CSD South & X | 6:30-7:45 CSD South & X |
2008 | U16 | 6:30-7:45 CSD East | 6:30-7:45 CSD East | 6:30-7:45 CSD North |
2005/2006 | U19 | 6:30-7:45 CSD North | 6:30-7:45 CSD North | Completed |
Birth Year | Age Group | Monday, May 22nd | Tuesday, May 23rd | Wednesday, May 24th |
---|---|---|---|---|
2009 | U15 | 5-6:15 CSD South & X | 5-6:15 CSD South & X | 5-6:15 CSD South & X |
2008 | U16 | 5:00-6:15 CSD East | 5:00-6:15 CSD East | 5:00-6:15 CSD East |
2005/2006 | U19 | 5:00-6:15 CSD North | 5:00-6:15 CSD North | 5:00-6:15 CSD North |
Sunday (May 15th)
CSD North | CSD South | CSD X | CSD East | |
---|---|---|---|---|
9:00 - 10:15am | 2013 Boys / 2013 Girls | 2015 Boys / 2015 Girls | 2014 Boys | 2014 Girls |
10:30 - 11:45am | 2012 Girls | 2012 Boys | 2011 Boys | 2011 Girls |
12:00 - 1:15pm | 2009 Girls / 2010 Girls | 2009 Boys | 2010 Boys |
Monday (May 16th), Tuesday (May 17th)
CSD North | CSD South | CSD X | CSD East | |
---|---|---|---|---|
4:15 - 5:30pm | 2013 Boys / 2013 Girls | 2015 Boys / 2015 Girls | 2014 Boys | 2014 Girls |
5:45 - 7:00pm | 2012 Girls | 2012 Boys | 2011 Boys | 2011 Girls |
7:15 - 8:30pm | 2009 Girls /2010 Girls | 2009 Boys | 2010 Boys |
Monday (May 23), Tuesday (May 24), Wednesday (May 25), Thursday (May 26)
CSD North | CSD South | CSD X | CSD East | |
---|---|---|---|---|
5:00 - 6:15pm | 2008 Boys | 2007 Girls | 2008 Girls | 2007 Boys |
6:30 - 7:45pm | 2006 Girls | 2006 Boys | 2005/2004 Girls | 2005/2004 Boys |
U8 (2015) - U14 (2009) tryouts: May 15-17th, 2022
U15 (2008) - U19 (2004) tryouts: May 23-26th, 2022
*Note that Comp Tryout Dates are established by our governing body (NorCal Premier Soccer), to which all Competitive Clubs in our region align.
Evaluation criteria include: Skills – first touch, passing, dribbling and shooting. Also evaluated are field vision & tactical understanding, athletic ability including speed, agility and balance. Teams are chosen by Our Director of Coaching and Technical Staff in conjunction with EDHSC parent coaches.
Plan to attend all three days of tryouts, which are free to attend.
Bring a ball, water and wear appropriate soccer gear (light colored shirt, shin guards, cleats, etc.)
Early online registration is very important because it ensures that all players are covered by insurance, helps with team planning and identifying the need for additional coaches/teams.
Our club is thinking differently about how we manage the entire workflow during tryouts from registration and check-in to offer. We will continue to use our no-touch digital check-in process again this year and make other improvements to ensure the overall experience is seamless and efficient.
Our coaches have digital access to player info during the three days of tryouts to help them easily track their progress over the duration of the tryout period. This helps coaches in the same age group take notes, collaborate better and ultimately form teams quicker.
Team Formation
Competitive team formation can be a stressful time for players, parents and coaches. It is particularly difficult at younger age groups where teams with “cuts” can still be unfamiliar.
EDHSC supports having at least two teams (Gold & Blue teams) per Boys and Girls age group where there is sufficient talent and qualified coaches. There will be some cases where there is enough talent to have three teams.
EDHSC policy is that ALL parents of players not chosen in EDHSC tryouts be notified within 24 hours of the final tryout.